Kyndryl Holdings, Inc. (KD) Stock Historical Prices & Data - Yahoo Finance (2024)

NYSE - Delayed Quote USD

19.66 -0.18 (-0.91%)

At close: April 30 at 4:00 PM EDT

19.77 +0.11 (+0.56%)

Pre-Market: 6:58 AM EDT

Currency in USD

Download

Date Open High Low Close

Close price adjusted for splits.

Adj Close

Adjusted close price adjusted for splits and dividend and/or capital gain distributions.

Volume
Apr 30, 2024 19.64 20.15 19.60 19.66 19.66 1,772,100
Apr 29, 2024 19.60 20.10 19.57 19.84 19.84 2,031,200
Apr 26, 2024 20.00 20.05 19.24 19.49 19.49 2,604,700
Apr 25, 2024 19.90 20.31 19.41 20.14 20.14 1,376,100
Apr 24, 2024 20.63 20.66 20.14 20.23 20.23 1,534,600
Apr 23, 2024 20.10 20.65 20.05 20.52 20.52 1,021,300
Apr 22, 2024 19.81 20.24 19.55 19.98 19.98 1,521,000
Apr 19, 2024 19.65 19.97 19.56 19.66 19.66 1,492,000
Apr 18, 2024 19.65 19.97 19.42 19.64 19.64 1,326,900
Apr 17, 2024 19.78 20.20 19.65 19.70 19.70 1,822,600
Apr 16, 2024 20.05 20.14 19.68 19.69 19.69 1,171,500
Apr 15, 2024 20.63 20.83 20.03 20.07 20.07 1,400,500
Apr 12, 2024 21.20 21.31 20.35 20.46 20.46 1,668,200
Apr 11, 2024 21.46 21.54 21.25 21.44 21.44 873,100
Apr 10, 2024 21.78 22.01 21.34 21.40 21.40 1,233,700
Apr 9, 2024 22.05 22.25 21.79 22.16 22.16 1,304,600
Apr 8, 2024 22.00 22.11 21.77 21.86 21.86 1,433,200
Apr 5, 2024 21.57 22.00 21.51 21.99 21.99 2,137,800
Apr 4, 2024 21.97 22.13 21.33 21.51 21.51 1,313,900
Apr 3, 2024 21.42 22.03 21.35 21.77 21.77 847,100
Apr 2, 2024 21.26 21.70 21.06 21.54 21.54 1,588,100
Apr 1, 2024 21.63 21.68 21.27 21.55 21.55 1,220,700
Mar 28, 2024 21.44 21.83 21.44 21.76 21.76 1,427,900
Mar 27, 2024 21.43 21.66 21.28 21.46 21.46 1,232,800
Mar 26, 2024 21.83 21.93 21.33 21.35 21.35 937,500
Mar 25, 2024 21.55 21.84 21.49 21.65 21.65 1,301,000
Mar 22, 2024 22.47 22.54 21.45 21.55 21.55 1,097,700
Mar 21, 2024 22.42 22.46 21.97 22.34 22.34 1,572,100
Mar 20, 2024 21.89 22.36 21.72 22.34 22.34 1,162,800
Mar 19, 2024 21.56 21.92 21.41 21.90 21.90 1,017,200
Mar 18, 2024 21.57 21.95 21.37 21.62 21.62 1,083,700
Mar 15, 2024 21.91 22.26 21.59 21.63 21.63 3,053,100
Mar 14, 2024 21.53 22.10 21.20 22.09 22.09 1,575,900
Mar 13, 2024 22.04 22.44 21.43 21.47 21.47 2,863,000
Mar 12, 2024 22.50 22.57 22.25 22.29 22.29 1,597,700
Mar 11, 2024 21.50 22.49 21.48 22.43 22.43 1,411,400
Mar 8, 2024 21.66 21.80 21.46 21.62 21.62 1,283,000
Mar 7, 2024 21.67 21.87 21.51 21.58 21.58 1,134,100
Mar 6, 2024 22.12 22.28 21.38 21.47 21.47 1,847,000
Mar 5, 2024 22.55 22.66 21.97 22.08 22.08 1,191,400
Mar 4, 2024 22.50 22.90 22.39 22.82 22.82 1,742,400
Mar 1, 2024 22.00 22.48 21.95 22.24 22.24 1,601,700
Feb 29, 2024 22.22 22.26 21.84 21.97 21.97 1,767,100
Feb 28, 2024 21.64 22.17 21.50 22.06 22.06 1,427,200
Feb 27, 2024 21.83 21.96 21.44 21.66 21.66 1,175,600
Feb 26, 2024 21.44 21.79 21.35 21.71 21.71 895,000
Feb 23, 2024 21.60 21.72 21.36 21.54 21.54 882,300
Feb 22, 2024 21.66 21.85 21.47 21.50 21.50 1,262,600
Feb 21, 2024 20.99 21.17 20.89 21.14 21.14 1,193,300
Feb 20, 2024 21.27 21.51 21.13 21.24 21.24 1,290,100
Feb 16, 2024 21.52 21.70 21.29 21.44 21.44 1,117,300
Feb 15, 2024 21.51 21.69 21.33 21.60 21.60 1,310,700
Feb 14, 2024 20.96 21.35 20.87 21.12 21.12 1,588,500
Feb 13, 2024 20.68 21.06 20.42 20.60 20.60 2,573,500
Feb 12, 2024 22.63 22.63 21.25 21.34 21.34 2,852,700
Feb 9, 2024 21.43 22.10 21.41 21.96 21.96 2,138,200
Feb 8, 2024 20.83 21.36 20.34 21.35 21.35 2,909,000
Feb 7, 2024 21.60 21.98 20.03 20.69 20.69 4,264,100
Feb 6, 2024 20.46 20.50 20.07 20.34 20.34 2,422,800
Feb 5, 2024 20.76 20.76 20.22 20.37 20.37 1,079,300
Feb 2, 2024 20.74 21.02 20.45 20.90 20.90 1,066,200
Feb 1, 2024 20.57 20.84 20.46 20.83 20.83 1,094,800
Jan 31, 2024 20.89 21.05 20.34 20.52 20.52 1,703,800
Jan 30, 2024 21.30 21.38 20.87 20.98 20.98 1,149,900
Jan 29, 2024 21.21 21.51 20.99 21.14 21.14 2,038,100
Jan 26, 2024 21.17 21.51 21.17 21.21 21.21 1,286,100
Jan 25, 2024 21.18 21.54 20.94 21.09 21.09 1,348,600
Jan 24, 2024 21.37 21.43 20.84 20.87 20.87 1,148,600
Jan 23, 2024 21.90 22.02 20.96 20.97 20.97 1,508,100
Jan 22, 2024 21.06 21.54 21.03 21.32 21.32 1,581,700
Jan 19, 2024 20.55 20.89 20.36 20.88 20.88 1,195,400
Jan 18, 2024 20.73 20.91 20.42 20.52 20.52 874,000
Jan 17, 2024 20.62 20.71 20.39 20.58 20.58 709,000
Jan 16, 2024 20.71 20.94 20.62 20.93 20.93 1,083,700
Jan 12, 2024 21.14 21.36 21.00 21.08 21.08 1,235,000
Jan 11, 2024 21.16 21.27 20.71 20.94 20.94 1,312,600
Jan 10, 2024 20.81 21.21 20.70 21.17 21.17 1,224,900
Jan 9, 2024 20.58 21.06 20.47 20.81 20.81 1,172,300
Jan 8, 2024 20.32 20.85 20.21 20.80 20.80 1,870,700
Jan 5, 2024 19.24 19.84 19.23 19.59 19.59 1,979,800
Jan 4, 2024 19.30 19.47 19.19 19.27 19.27 1,497,000
Jan 3, 2024 19.85 19.88 19.32 19.39 19.39 1,660,700
Jan 2, 2024 20.43 20.49 19.96 20.07 20.07 1,773,400
Dec 29, 2023 20.95 21.25 20.78 20.78 20.78 1,226,500
Dec 28, 2023 21.11 21.22 20.92 21.12 21.12 987,600
Dec 27, 2023 20.80 21.26 20.80 21.23 21.23 1,400,700
Dec 26, 2023 20.37 20.83 20.36 20.67 20.67 1,059,300
Dec 22, 2023 20.21 20.49 20.18 20.40 20.40 985,500
Dec 21, 2023 19.90 20.15 19.68 20.13 20.13 1,171,500
Dec 20, 2023 20.00 20.33 19.78 19.79 19.79 1,915,900
Dec 19, 2023 19.46 20.37 19.44 20.17 20.17 2,182,200
Dec 18, 2023 18.88 19.95 18.81 19.47 19.47 3,071,200
Dec 15, 2023 18.23 18.42 18.13 18.37 18.37 3,033,900
Dec 14, 2023 18.37 18.50 18.05 18.30 18.30 1,819,400
Dec 13, 2023 18.33 18.45 18.05 18.30 18.30 1,558,600
Dec 12, 2023 18.90 18.90 18.40 18.42 18.42 1,323,100
Dec 11, 2023 18.49 18.97 18.44 18.91 18.91 1,102,400
Dec 8, 2023 18.24 18.55 18.15 18.41 18.41 2,367,400
Dec 7, 2023 18.58 18.67 18.17 18.32 18.32 1,683,300
Dec 6, 2023 19.00 19.13 18.50 18.59 18.59 1,423,200
Dec 5, 2023 18.77 19.15 18.65 18.98 18.98 2,340,600
Dec 4, 2023 18.37 18.85 18.36 18.83 18.83 1,696,500
Dec 1, 2023 17.92 18.55 17.86 18.50 18.50 1,449,400
Nov 30, 2023 17.92 18.13 17.78 18.03 18.03 1,514,800
Nov 29, 2023 17.88 17.99 17.77 17.89 17.89 1,242,400
Nov 28, 2023 17.94 18.09 17.64 17.81 17.81 1,409,000
Nov 27, 2023 17.96 18.13 17.88 17.99 17.99 1,164,700
Nov 24, 2023 18.05 18.13 17.87 18.08 18.08 642,600
Nov 22, 2023 18.20 18.26 17.99 18.15 18.15 1,282,800
Nov 21, 2023 18.15 18.22 17.93 18.08 18.08 2,006,000
Nov 20, 2023 18.22 18.48 18.01 18.27 18.27 1,254,900
Nov 17, 2023 18.19 18.26 18.01 18.22 18.22 1,015,500
Nov 16, 2023 17.83 18.26 17.62 18.13 18.13 1,652,500
Nov 15, 2023 17.65 17.95 17.58 17.89 17.89 1,507,600
Nov 14, 2023 17.75 17.98 17.22 17.74 17.74 1,632,200
Nov 13, 2023 17.59 17.65 17.29 17.45 17.45 904,300
Nov 10, 2023 17.28 17.68 17.17 17.67 17.67 1,460,500
Nov 9, 2023 17.83 17.85 16.95 17.15 17.15 2,204,100
Nov 8, 2023 17.10 17.95 16.56 17.67 17.67 5,349,800
Nov 7, 2023 15.35 15.67 15.24 15.52 15.52 1,771,900
Nov 6, 2023 15.30 15.51 15.24 15.35 15.35 1,727,300
Nov 3, 2023 15.14 15.50 15.00 15.40 15.40 1,794,200
Nov 2, 2023 14.85 15.15 14.75 14.90 14.90 1,409,100
Nov 1, 2023 14.65 14.78 14.34 14.63 14.63 1,497,800
Oct 31, 2023 14.25 14.69 14.25 14.63 14.63 1,327,900
Oct 30, 2023 14.25 14.50 13.95 14.23 14.23 1,326,000
Oct 27, 2023 14.19 14.28 13.91 13.96 13.96 990,400
Oct 26, 2023 13.98 14.31 13.98 14.15 14.15 1,049,000
Oct 25, 2023 14.30 14.41 13.87 13.94 13.94 1,319,300
Oct 24, 2023 14.22 14.53 14.12 14.40 14.40 1,575,900
Oct 23, 2023 14.51 14.65 14.28 14.33 14.33 1,310,200
Oct 20, 2023 14.83 15.03 14.58 14.64 14.64 1,089,300
Oct 19, 2023 15.04 15.19 14.85 14.91 14.91 1,298,500
Oct 18, 2023 15.31 15.49 14.99 15.02 15.02 948,000
Oct 17, 2023 15.35 15.50 15.18 15.43 15.43 1,764,400
Oct 16, 2023 14.85 15.57 14.85 15.47 15.47 1,743,500
Oct 13, 2023 15.08 15.18 14.65 14.74 14.74 1,778,000
Oct 12, 2023 15.54 15.58 14.94 15.09 15.09 1,499,700
Oct 11, 2023 15.45 15.61 15.40 15.58 15.58 1,344,500
Oct 10, 2023 15.44 15.85 15.43 15.47 15.47 1,486,100
Oct 9, 2023 15.41 15.65 15.20 15.33 15.33 1,356,900
Oct 6, 2023 14.91 15.51 14.91 15.50 15.50 1,569,500
Oct 5, 2023 15.07 15.16 14.87 15.02 15.02 1,411,800
Oct 4, 2023 14.94 15.17 14.79 15.10 15.10 1,594,400
Oct 3, 2023 15.01 15.28 14.79 14.83 14.83 1,627,300
Oct 2, 2023 15.00 15.19 14.92 15.07 15.07 1,788,100
Sep 29, 2023 15.12 15.32 15.00 15.10 15.10 1,433,800
Sep 28, 2023 15.05 15.24 14.75 15.16 15.16 1,657,800
Sep 27, 2023 15.20 15.35 14.96 15.16 15.16 1,690,600
Sep 26, 2023 15.40 15.57 15.00 15.07 15.07 1,322,900
Sep 25, 2023 15.47 15.69 15.39 15.53 15.53 958,100
Sep 22, 2023 15.62 15.98 15.51 15.56 15.56 1,539,200
Sep 21, 2023 15.76 15.88 15.59 15.62 15.62 1,471,800
Sep 20, 2023 16.09 16.39 15.91 15.92 15.92 1,590,700
Sep 19, 2023 15.52 16.14 15.52 16.04 16.04 2,198,100
Sep 18, 2023 15.98 16.03 15.54 15.58 15.58 1,251,500
Sep 15, 2023 16.07 16.39 15.97 16.02 16.02 7,028,500
Sep 14, 2023 16.00 16.31 15.98 16.19 16.19 1,552,100
Sep 13, 2023 16.46 16.57 15.84 15.95 15.95 1,934,700
Sep 12, 2023 16.64 16.89 16.47 16.48 16.48 1,438,800
Sep 11, 2023 17.00 17.32 16.70 16.77 16.77 1,634,100
Sep 8, 2023 16.80 17.07 16.57 16.92 16.92 1,056,300
Sep 7, 2023 16.66 17.19 16.66 16.83 16.83 1,904,000
Sep 6, 2023 16.32 16.98 16.32 16.80 16.80 1,645,700
Sep 5, 2023 16.54 16.79 16.33 16.41 16.41 1,701,900
Sep 1, 2023 16.89 17.07 16.64 16.86 16.86 1,584,400
Aug 31, 2023 16.40 16.92 16.38 16.88 16.88 2,179,800
Aug 30, 2023 16.00 16.40 15.95 16.36 16.36 1,469,800
Aug 29, 2023 16.18 16.29 15.84 15.97 15.97 1,186,000
Aug 28, 2023 15.95 16.46 15.90 16.24 16.24 1,450,600
Aug 25, 2023 15.83 15.96 15.64 15.87 15.87 1,196,200
Aug 24, 2023 15.92 16.08 15.79 15.81 15.81 1,005,700
Aug 23, 2023 15.67 16.09 15.59 15.99 15.99 1,163,900
Aug 22, 2023 16.10 16.35 15.45 15.63 15.63 1,162,200
Aug 21, 2023 15.71 16.01 15.64 15.88 15.88 1,478,900
Aug 18, 2023 15.75 15.94 15.32 15.80 15.80 2,052,000
Aug 17, 2023 16.31 16.44 15.89 15.96 15.96 1,659,900
Aug 16, 2023 16.28 16.51 16.17 16.29 16.29 1,420,900
Aug 15, 2023 16.40 16.83 16.23 16.36 16.36 1,500,800
Aug 14, 2023 16.12 16.83 15.93 16.54 16.54 2,846,500
Aug 11, 2023 16.26 16.48 15.99 16.15 16.15 1,977,000
Aug 10, 2023 15.19 16.49 15.07 16.30 16.30 3,459,600
Aug 9, 2023 14.73 15.14 14.27 14.84 14.84 6,061,100
Aug 8, 2023 14.50 15.50 14.20 14.76 14.76 10,565,400
Aug 7, 2023 12.67 12.68 12.21 12.45 12.45 2,362,100
Aug 4, 2023 12.23 12.78 12.13 12.72 12.72 1,918,400
Aug 3, 2023 13.23 13.23 11.92 12.22 12.22 3,912,200
Aug 2, 2023 13.39 13.39 13.09 13.34 13.34 1,278,600
Aug 1, 2023 13.50 13.55 13.18 13.55 13.55 1,199,800
Jul 31, 2023 13.30 13.72 13.28 13.66 13.66 1,624,900
Jul 28, 2023 13.33 13.40 13.11 13.22 13.22 1,281,100
Jul 27, 2023 13.54 13.66 13.25 13.28 13.28 895,800
Jul 26, 2023 13.31 13.64 13.21 13.37 13.37 1,367,000
Jul 25, 2023 12.94 13.31 12.87 13.31 13.31 1,123,300
Jul 24, 2023 12.81 13.13 12.81 12.91 12.91 1,042,400
Jul 21, 2023 13.06 13.06 12.77 12.83 12.83 870,200
Jul 20, 2023 13.04 13.04 12.77 12.95 12.95 1,080,800
Jul 19, 2023 12.91 13.13 12.90 13.09 13.09 1,042,000
Jul 18, 2023 12.71 12.95 12.66 12.91 12.91 1,135,000
Jul 17, 2023 12.81 12.96 12.69 12.76 12.76 1,294,300
Jul 14, 2023 13.38 13.51 12.89 12.91 12.91 1,610,000
Jul 13, 2023 13.20 13.61 13.16 13.44 13.44 1,774,400
Jul 12, 2023 13.40 13.43 13.03 13.10 13.10 795,700
Jul 11, 2023 13.22 13.35 13.07 13.20 13.20 903,600
Jul 10, 2023 13.07 13.34 13.03 13.24 13.24 789,100
Jul 7, 2023 12.82 13.43 12.82 13.17 13.17 1,849,900
Jul 6, 2023 12.79 12.90 12.63 12.84 12.84 1,029,100
Jul 5, 2023 13.20 13.23 12.94 13.02 13.02 1,362,100
Jul 3, 2023 13.24 13.47 13.24 13.24 13.24 606,900
Jun 30, 2023 13.20 13.35 13.14 13.28 13.28 1,444,300
Jun 29, 2023 12.89 13.15 12.85 13.01 13.01 1,168,000
Jun 28, 2023 13.02 13.04 12.81 12.87 12.87 938,300
Jun 27, 2023 12.83 12.95 12.35 12.93 12.93 1,350,100
Jun 26, 2023 12.90 13.31 12.84 12.84 12.84 1,037,800
Jun 23, 2023 13.10 13.20 12.69 12.84 12.84 2,305,500
Jun 22, 2023 13.04 13.27 12.88 13.27 13.27 1,516,200
Jun 21, 2023 13.25 13.33 12.96 13.17 13.17 1,189,600
Jun 20, 2023 13.40 13.60 13.25 13.34 13.34 1,650,100
Jun 16, 2023 13.42 13.55 13.20 13.50 13.50 2,591,500
Jun 15, 2023 13.17 13.29 12.96 13.29 13.29 1,505,100
Jun 14, 2023 13.73 14.03 13.19 13.27 13.27 2,207,500
Jun 13, 2023 12.72 13.70 12.70 13.66 13.66 3,006,700
Jun 12, 2023 12.50 12.65 12.41 12.62 12.62 1,783,300
Jun 9, 2023 12.40 12.48 12.27 12.43 12.43 1,270,900
Jun 8, 2023 12.59 12.77 12.29 12.34 12.34 1,504,100
Jun 7, 2023 12.57 12.85 12.51 12.60 12.60 1,205,400
Jun 6, 2023 12.10 12.64 12.05 12.55 12.55 1,177,000
Jun 5, 2023 12.24 12.36 12.04 12.19 12.19 1,516,200
Jun 2, 2023 12.43 12.57 12.27 12.55 12.55 1,330,700
Jun 1, 2023 12.49 12.51 12.22 12.25 12.25 1,503,000
May 31, 2023 12.36 12.82 12.22 12.56 12.56 4,975,000
May 30, 2023 12.20 12.56 12.20 12.50 12.50 1,716,300
May 26, 2023 12.34 12.45 12.05 12.17 12.17 1,238,900
May 25, 2023 12.24 12.61 12.12 12.28 12.28 2,059,400
May 24, 2023 12.59 12.63 12.07 12.25 12.25 1,878,800
May 23, 2023 12.02 13.03 12.02 12.65 12.65 2,949,700
May 22, 2023 11.59 12.30 11.47 12.13 12.13 2,709,700
May 19, 2023 11.53 11.84 11.35 11.66 11.66 2,925,800
May 18, 2023 12.47 12.47 11.49 11.52 11.52 4,592,000
May 17, 2023 13.02 13.72 12.00 12.53 12.53 8,270,800
May 16, 2023 14.42 14.61 14.32 14.38 14.38 2,570,700
May 15, 2023 14.25 14.53 14.10 14.51 14.51 1,831,200
May 12, 2023 13.95 14.19 13.94 14.17 14.17 1,802,200
May 11, 2023 14.09 14.18 13.90 13.94 13.94 1,075,200
May 10, 2023 14.26 14.33 14.04 14.25 14.25 1,064,900
May 9, 2023 14.15 14.15 13.99 14.05 14.05 975,200
May 8, 2023 14.38 14.46 14.25 14.30 14.30 925,100
May 5, 2023 14.24 14.48 14.24 14.37 14.37 1,401,700
May 4, 2023 14.17 14.38 13.94 14.10 14.10 1,033,800
May 3, 2023 14.24 14.53 14.14 14.25 14.25 1,463,200
May 2, 2023 14.33 14.41 13.97 14.16 14.16 1,477,000
May 1, 2023 14.37 14.57 14.32 14.38 14.38 749,500

Related Tickers

IBM International Business Machines Corporation

DXC DXC Technology Company

19.49

-3.90%

XRX Xerox Holdings Corporation

13.29

-4.11%

LDOS Leidos Holdings, Inc.

140.22

+6.53%

INFY Infosys Limited

16.71

-1.53%

WNS WNS (Holdings) Limited

41.91

-2.58%

FI Fiserv, Inc.

152.67

-1.07%

CLVT Clarivate Plc

6.76

-4.65%

CTSH Cognizant Technology Solutions Corporation

65.68

-1.28%

FIS Fidelity National Information Services, Inc.

67.92

-2.19%

Kyndryl Holdings, Inc. (KD) Stock Historical Prices & Data - Yahoo Finance (2024)

FAQs

How to get historical data from Yahoo Finance? ›

Save historical data from a mobile browser
  1. Go to Yahoo Finance.
  2. Enter a company name or stock symbol into the Quote Lookup field.
  3. Tap a quote in the search results to view it.
  4. Tap Historical Data above the chart.
  5. Select a Time Period, data to Show, and Frequency.
  6. Tap Apply.

Is Kyndryl Holdings a good investment? ›

The highest analyst price target is $28.00 ,the lowest forecast is $27.00. The average price target represents 33.89% Increase from the current price of $20.54. Kyndryl Holdings Incorporation's analyst rating consensus is a Moderate Buy.

Where can I Download historical stock price data? ›

Internet Sources for Historical Market & Stock Data
  • Yahoo! Finance - Historical Prices. ...
  • Dow Jones Industrial Averages. Historical and current performance data. ...
  • S&P Indices. Historical performance data.
  • IPL Newspaper Collection. ...
  • Securities Industry and Financial Markets Association. ...
  • FINRA: Market Data Center.
Apr 15, 2024

Is Yahoo Finance historical data accurate? ›

Yahoo Finance does not maintain data on its own. It passes on data from other sources, most of which are considered highly reliable. Go to a company page on YF and scroll all the way to the bottom. On the right you will see a link for “Data Disclaimer”.

How to copy historical data from Yahoo Finance to Excel? ›

Go to finance.yahoo.com and search for the required stock. Click on the Historical Data tab, select the appropriate time period and frequency for the historical prices, and click on Apply. Now, right-click on the Download option available in the top-right corner of the table, and click on Copy link address.

Can I scrape data from Yahoo Finance? ›

Does Yahoo Finance allow scraping? Yes, you can scrape yahoo finance. With any web scraping tool, you can choose any stocks from yahoo finance and extract the information you need.

Is Kyndryl a hold or sell? ›

Is Kyndryl Holdings stock a Buy, Sell or Hold? Kyndryl Holdings stock has received a consensus rating of hold. The average rating score is and is based on 3 buy ratings, 7 hold ratings, and 0 sell ratings.

Is Kyndryl going to pay a dividend? ›

While that is true, it turns out that all of the yield is coming from IBM—Kyndryl doesn't intend to pay a dividend or to buy back stock, targeting any excess cash to invest in returning the company to growth.

What is the future outlook for Kyndryl? ›

Based on recent exchange rates, the Company's outlook implies fiscal 2025 revenue of $15.2 to $15.5 billion. The Company now expects to deliver year-over-year constant-currency revenue growth in the fourth quarter of the fiscal year.

Why won't Yahoo Finance let me download historical data? ›

This is most likely caused by licensing terms between Yahoo and the particular stock exchange or index provider. Unfortunately this currently (2023) applies to some of the most popular stock indices, including S&P500 (^GSPC) and the Dow Jones Industrial Average (^DJI).

What is the best source for historical stock prices? ›

There are thousands of websites and mobile apps that will provide both real-time and historical quotes as well as financial metrics across all categories. Sites like Bloomberg and MarketWatch are among the most popular, as well as Yahoo Finance.

Where does Yahoo Finance get its data? ›

Yahoo Finance news is aggregated from a variety of content providers, including company press releases provided by newswire companies. Company profile and industry listing data is provided by Capital IQ and Morningstar. Contact these providers to make sure you're included in Yahoo Finance.

Why was Yahoo Finance discontinued? ›

The official Yahoo Finance API was shut down by Yahoo in 2017 due to widespread abuse against their terms of service.

Can you trust Yahoo Finance? ›

Yahoo Finance offers accurate and timely data on basic stock information like price, volume, market cap, earnings, dividends, basic ratios, analyst ratings and news. However, the data lacks depth and is not vetted for performance.

What site is better than Yahoo Finance? ›

Bloomberg. Bloomberg is the global leader in business and financial data, news and insight. Using the power of technology, we connect the world's decision makers to accurate information on the financial markets, and help them make faster, smarter decisions.

Does Yahoo have search history? ›

The Yahoo search history tool allows you to see what you've searched for in the past. Learn how to manage your search history tool.

How to download Google Finance historical data? ›

You can download the historical prices to a CSV file using the 'Download to spreadsheet' link on the right panel. You can download data for the required selected period. Unfortunately, Google allows loading historical prices using download utilities for the one last year only.

Can I get historical stock prices in Excel? ›

The STOCKHISTORY function retrieves historical data about a financial instrument and loads it as an array, which will spill if it's the final result of a formula.

Top Articles
Latest Posts
Article information

Author: Nathanial Hackett

Last Updated:

Views: 6514

Rating: 4.1 / 5 (52 voted)

Reviews: 91% of readers found this page helpful

Author information

Name: Nathanial Hackett

Birthday: 1997-10-09

Address: Apt. 935 264 Abshire Canyon, South Nerissachester, NM 01800

Phone: +9752624861224

Job: Forward Technology Assistant

Hobby: Listening to music, Shopping, Vacation, Baton twirling, Flower arranging, Blacksmithing, Do it yourself

Introduction: My name is Nathanial Hackett, I am a lovely, curious, smiling, lively, thoughtful, courageous, lively person who loves writing and wants to share my knowledge and understanding with you.